All measurements are approximate and data are deemed reliable but are not guaranteed, buyer and/or buyer's agent to verify.
MLS# | 2105587 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 1976 |
Days On Site | 31 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
Acreage | 0.27 |
Est. Heated SqFt. | 1773 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | Yes |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16C Myrtle Beach Area--79th Ave |
Community Name | Long Bay Extension |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Long Bay Extension) | |
Price: $589,000 low | high Med: $1,294,500 On Site: 31 low | high Med: 455.5 Sourced by Back At You |