Come enjoy an oceanfront sunrise from your 3rd floor private balcony front this 1 bedroom 1 bath condo in the Atlantica Resort. Your private balcony is located just off your living room and over looks the Myrtle Beaches and Private pools of your resort. Also located in the heart of all the best restaurants, shopping, entertainment, or enjoy a home cooked meal in your very own unit Kitchen with granite countertops and stainless steel appliances. This property is in the rental pool and has an income history as well. what a great way to have a Home away from home for vacations and rent it on your non use times.
MLS# | 2107366 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 2005 |
Days On Site | 7 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Story(s) | Split Level |
HOA Calculated Monthly | 672 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat |
Association Amenities | Pool,Restrictions,Seller Disclosure,Owner Allowed Pet |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 8064 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16F Myrtle Beach Area--10th Ave |
Community Name | Atlantica III |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Atlantica III) | |
Price: $129,900 low | high Med: $120,000 On Site: 7 low | high Med: 148.500000 Sourced by Back At You |