MLS# | 100422785 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 458 |
Listing Provided By | Landmark Sotheby's International Realty | Zachary M Bryant |
Zoning | AE |
---|---|
Acreage | 0.79 |
Water Front | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 15 | Avg $ Per SqFt: $110.42 | Min Sale Price: $1,495 | Max Sale Price: $700,000 | Med Sale Price: $2,400 |
Date: Feb 2025 | Sales: 29 | Avg $ Per SqFt: $191.26 | Min Sale Price: $1,400 | Max Sale Price: $1,600,000 | Med Sale Price: $325,000 |
Date: Jan 2025 | Sales: 16 | Avg $ Per SqFt: $217.01 | Min Sale Price: $1,675 | Max Sale Price: $1,000,000 | Med Sale Price: $378,060 |
Date: Dec 2024 | Sales: 9 | Avg $ Per SqFt: $294.92 | Min Sale Price: $315,000 | Max Sale Price: $1,729,900 | Med Sale Price: $385,036 |
Date: Nov 2024 | Sales: 11 | Avg $ Per SqFt: $236.2 | Min Sale Price: $1,600 | Max Sale Price: $870,000 | Med Sale Price: $350,000 |
Date: Oct 2024 | Sales: 18 | Avg $ Per SqFt: $234.51 | Min Sale Price: $2,295 | Max Sale Price: $3,600,000 | Med Sale Price: $360,480 |
Date: Sep 2024 | Sales: 14 | Avg $ Per SqFt: $234.23 | Min Sale Price: $245,000 | Max Sale Price: $1,039,000 | Med Sale Price: $342,500 |
Date: Aug 2024 | Sales: 16 | Avg $ Per SqFt: $245.46 | Min Sale Price: $329,900 | Max Sale Price: $882,500 | Med Sale Price: $395,500 |
Date: Jul 2024 | Sales: 14 | Avg $ Per SqFt: $224.71 | Min Sale Price: $145,000 | Max Sale Price: $920,000 | Med Sale Price: $385,450 |
Date: Jun 2024 | Sales: 19 | Avg $ Per SqFt: $292.91 | Min Sale Price: $150,000 | Max Sale Price: $2,100,000 | Med Sale Price: $375,000 |
Date: May 2024 | Sales: 17 | Avg $ Per SqFt: $248.07 | Min Sale Price: $75,000 | Max Sale Price: $685,000 | Med Sale Price: $420,000 |
Date: Apr 2024 | Sales: 24 | Avg $ Per SqFt: $223.14 | Min Sale Price: $62,500 | Max Sale Price: $975,000 | Med Sale Price: $384,925 |
Mar 2025 | |
---|---|
Sales: | 15 |
Avg $ Per SqFt: | $110.42 |
Min Sale Price: | $1,495 |
Max Sale Price: | $700,000 |
Med Sale Price: | $2,400 |
Feb 2025 | |
Sales: | 29 |
Avg $ Per SqFt: | $191.26 |
Min Sale Price: | $1,400 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $325,000 |
Jan 2025 | |
Sales: | 16 |
Avg $ Per SqFt: | $217.01 |
Min Sale Price: | $1,675 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $378,060 |
Dec 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $294.92 |
Min Sale Price: | $315,000 |
Max Sale Price: | $1,729,900 |
Med Sale Price: | $385,036 |
Nov 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $236.2 |
Min Sale Price: | $1,600 |
Max Sale Price: | $870,000 |
Med Sale Price: | $350,000 |
Oct 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $234.51 |
Min Sale Price: | $2,295 |
Max Sale Price: | $3,600,000 |
Med Sale Price: | $360,480 |
Sep 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $234.23 |
Min Sale Price: | $245,000 |
Max Sale Price: | $1,039,000 |
Med Sale Price: | $342,500 |
Aug 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $245.46 |
Min Sale Price: | $329,900 |
Max Sale Price: | $882,500 |
Med Sale Price: | $395,500 |
Jul 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $224.71 |
Min Sale Price: | $145,000 |
Max Sale Price: | $920,000 |
Med Sale Price: | $385,450 |
Jun 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $292.91 |
Min Sale Price: | $150,000 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $375,000 |
May 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $248.07 |
Min Sale Price: | $75,000 |
Max Sale Price: | $685,000 |
Med Sale Price: | $420,000 |
Apr 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $223.14 |
Min Sale Price: | $62,500 |
Max Sale Price: | $975,000 |
Med Sale Price: | $384,925 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Onslow |
City | North Topsail Beach |
Zip Code | 28460 |
Area | Onslow |
Community Name | Cape Island |
School District | Onslow |
Elementary School | Dixon |
Middle School | Dixon |
High School | Dixon |