Photos are of a similar home! With its 4 bedrooms and 2 baths, this home provides ample room for families to comfortably live. The open-concept layout seamlessly connects the main living areas, including the kitchen, dining area, and family room. The well-appointed kitchen features top of the line appliances, a center island, and plenty of counter and storage space. The master suite is located in the back of the home and features tray ceilings, a large walk-in closet, double marble or granite vanity, garden tub, and a separate shower. The additional 3 bedrooms are generously sized and are well appointed to be fit for living or be a designated home office or hobby space. Additionally, the 2100 floorplan includes a tiled laundry room next to our roomy two car garage. Palmetto Creek's alluring location puts you only a few miles from Oak Island and Holden Beach. The gated community includes a clubhouse, a resort-style pool, tennis courts, puting greens, a fitness center, and walking trails. To top it off, Palmetto Creek offers a canoe and kayak launch. Coastal living at its most convenient!
MLS # | 100421670 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,320 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 529 |
Listing Provided By | ADAMS HOMES REALTY NC INC | Janet Brown |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
N/A | 2,100 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | R60 |
Acreage | 0.22 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Forced Air |
Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower |
Roof | Architectural Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Brick |
Foundation Details | Slab |
Attached Garage Yes / No | No |
---|---|
Parking Features | Off Street, Paved |
Utilities | Sewer Available, Water Available |
---|
Property | 124 |
---|
State | NC |
---|---|
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Palmetto Creek |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | South Brunswick |
Listing VS Median (in Palmetto Creek) | |
Price: $435,800 low | high Med: $449,475 SqFt: 2,100 low | high Med: 2,100 $ / SqFt: $208 low | high Med: $214 On site: 529 low | high Med: 302.000000 |