Commercial Space newly remodeled. Open Floor Plan and ready to build out. Many opportunities in the downtown area. This property is close to the courthouse and the downtown waterfront! Probabilities are Endless!
MLS# | 100478325 |
---|---|
Listing Type | For Lease |
Suite Number | 1103 |
Status | Active |
Year | 1953 |
Days On Site | 55 |
Listing Provided By | HomeSmart Connections | Premier Properties PM |
SQ Feet | 930 |
---|---|
Zoning | DTB |
Acreage | 0.17 |
State | NC |
---|---|
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $1,500 low | high Med: $275,000 SqFt: 930 low | high Med: 1,342 $ / SqFt: $2 low | high Med: $205 On Site: 55 low | high Med: 87 |